Business Plan

  • home Business Plan

Level Income

S.No. Level No. Percentage
1 Level 1 50 %
2 Level 2 10 %
3 Level 3 10 %
4 Level 4 5 %
5 Level 5 1 %
6 Level 6 1 %
7 Level 7 0.5 %
8 Level 8 0.5 %
9 Level 9 0.5 %
10 Level 10 0.5 %
11 Level 11 0.5 %
12 Level 12 0.5 %
13 Level 13 0.5 %
14 Level 14 0.5 %
15 Level 15 0.5 %


Award & Reward

* 50% Power Leg Matching And 50% rest of Matching.
S.No. Rank Matching Award
1 Silver 10,000 1000
2 Gold +40,000 4000
3 Diamond +1,00,000 10,000
4 Platinum +2,00,000 20,000
5 Director +5,00,000 50,000
6 President +10,00,000 1,00,000
7 Crown +1,00,00,000 10,00,000
8 Royal Crown +2,00,00,000 20,00,000
9 Ambassador +5,00,00,000 50,00,000
10 Legend +10,00,00,000 1,00,00,000



Payout Cycle

* Every Friday closing, Every Monday payout.
* TDS 5% And Admin Charge 15% deduction.