Business Plan

  • home Business Plan

Level Income

S.No. Level No. Percentage
1 Level 1 30 %
2 Level 2 20 %
3 Level 3 5 %
4 Level 4 3 %
5 Level 5 3 %
6 Level 6 3 %
7 Level 7 3 %
8 Level 8 3 %
9 Level 9 3 %
10 Level 10 3 %
11 Level 11 3 %
12 Level 12 3 %
13 Level 13 3 %
14 Level 14 3 %
15 Level 15 3 %


Award & Reward

* 50% Power Leg Matching And 50% rest of Matching.
S.No. Rank Matching Award
1 Silver 10,000 1000
2 Gold +40,000 4000
3 Diamond +1,00,000 10,000
4 Platinum +2,00,000 20,000
5 Director +5,00,000 50,000
6 President +10,00,000 1,00,000
7 Crown +1,00,00,000 10,00,000



Payout Cycle

* Every Friday closing, Every Monday payout.
* TDS 5% And Admin Charge 10% deduction.